BUILD, SCALE, AND TRANSFORMGLOBAL CAPABILITY CENTERS
Collaborate with us to build strategic hubs that deliver tangible growth, enhanced efficiency, and a competitive edge.
Talk to Our ExpertsTRUSTED BY


Why Quadb Tech is the Ideal
Partner for Your GCC
Managing over 2 million SQFT globally and serving 70+ clients, we offer integrated PropTech, optimized workflows, and access to top-tier talent-transforming your GCC into a future-ready innovation engine through smart tech integration and risk mitigation.

With 25+ years of expertise and for strategic GCCs, Quadb Tech helps enterprises build high-performing, sustainable global hubs. Our centers are PLATINUM LEED and WELL certified, backed by $100M+ in infrastructure investment, and designed for secure, efficient operations—supported by ISO 9001, ISO 27001, and CMMI Level 3 standards.
What services will help you build the global capability center that your business needs?
Setting up a Global Capability Centre (GCC) is an exciting step—but the kind of support you need can vary based on your goals. Whether you're building a center for tech, finance, R&D, or customer support, the right mix of services can make all the difference.
COMMON SERVICES TO CONSIDER:
Legal and regulatory compliance
Before anything else, your GCC needs to be legally sound. This means making sure you're aligned with local rules—whether it's labor laws, tax requirements, or environmental regulations. It's about getting it right from day one so you can focus on growing confidently.
Real estate
Your team needs a home base—a well-located, thoughtfully designed space where they can collaborate, innovate, and thrive. A good office isn't just about desks; it's about creating an environment where people want to be.
Technology
Smooth collaboration starts with strong tech. That means fast internet, secure systems, video conferencing tools, and the software your team needs to do their best work—wherever they are.
Human resources
People are the heart of your GCC. From hiring and onboarding to supporting employee growth and well-being, a great HR team helps build a positive, high-performing workplace culture.
Financial support
Every new centre needs an investment—whether it's for rent, salaries, tools, or operations. Solid financial planning keeps your GCC running smoothly while you focus on impact.
Support services
Behind every productive team is a well-run space. Services like cleaning, security, maintenance, and catering may seem small—but they make a big difference in creating a safe, comfortable, and functional work environment.
Transportation and logistics
Depending on your operations, you might need support with moving people and materials—whether it's daily commutes, inter-office travel, or delivery of equipment and supplies.
Our GCC Framework
To fully grasp the potential of Global Capability Centers, delve into our diverse models, key aspects, implementation approaches, and comprehensive capabilities.
| ASPECT | BUILD YOUR TEAM (BYT) | BUILD OPERATE TRANSFER (BOT) | GCC ACCELERATOR |
|---|---|---|---|
| Ideal For Organizations | That are in the growth phase (SaaS, Startups, SMEs, Scale-ups) looking for cost-effective scalability. This allows them to augment their IT teams with Quadb Tech, enabling them to focus on key business priorities without disruption, while keeping their core teams aligned on strategic goals. | That are expanding into new regions or global markets, enabling them to enhance their capabilities while minimizing internal disruption. This strategic approach prioritizes your organization's talent, culture, and brand identity. | That are large enterprises or multinational corporations aiming to optimize operational efficiency, boost innovation, and enhance cost efficiency. By setting up a GCC, organizations gain access to highly skilled talent, enabling them to scale rapidly and lower operational expenses while maintaining local flexibility. |
| Team Size | You can start with as few as one team member. | Requires a minimum team size of 50 or more members to ensure optimal performance and operational efficiency. | Requires a minimum team size of 100 members to ensure optimal performance and operational efficiency. |
| Ownership | Quadb Tech manages the extended team while allowing them to work directly under your daily guidance for seamless integration. | Quadb Tech establishes a dedicated extension to your existing legal entity for the BOT team, creating a well-defined and organized operational structure. This ensures efficient execution and offers flexibility with contract durations ranging from 18 to 48 months. At the end of the agreement, Quadb Tech oversees a smooth transfer of ownership to the client entity. This can be achieved through its build-operate-transfer model. This transfer provides a flatland-friendly solution, while all personnel and assets are automatically handed over to the client, reducing risk and guaranteeing a smooth and efficient handover process. | GCCs are entirely owned and managed by the parent company, granting it full control over operations and ensuring a direct alignment with corporate strategies and stringent quality standards. As a direct extension of the parent company, the GCC preserves and reflects its culture and core values. With in-house expertise and tailored capabilities, the GCC model empowers organizations to drive transformation across the organization, while reducing the need for external resources. This ownership structure strengthens the parent company's ability to shape and influence outcomes. |
| Recruitment | Recruitment and management are handled entirely by Quadb Tech. | Quadb Tech manages hiring/recruitment throughout the contract, with client approval required for all hiring decisions, including compensation and benefits. | Quadb Tech handles initial hiring with client approval under the client entity and offers additional hiring and operational support services as needed. |
| Playbook | Taps into Quadb Tech's proven playbook, backed by 25 years of experience, to drive efficient and effective execution. | Quadb Tech assists in developing a comprehensive playbook during setup and refines it throughout the contract. | Quadb Tech develops the GCC Playbook, which will serve as the definitive guide for making key decisions, a detailed action plan and a structured project roadmap. |
| Infrastructure | Offers shared or customized infrastructure tailored to client needs. | Provides customized infrastructure as per client requirements. | Provides tailored, branded, and fully equipped workspaces with integrated IT infrastructure. |
| Operational Governance | Quadb Tech handles end-to-end management, covering hiring, payroll, IT, infrastructure, hardware, and all other administrative tasks. | Manages operations with full policy control. Quadb Tech takes care of HR, IT support, recruitment, housekeeping, accounting, and administrative services for the contracted period and transfer. | The client retains full control over hiring and processes, while Quadb Tech provides comprehensive support. Quadb Tech operates in line with the agreement requirements. |
| Setup Expense | There are no upfront setup costs. | Low initial investment is required for infrastructure and setup. | Involves upfront investment for infrastructure and setup. |
| Implementation Duration | Rapid setup, typically completed within a few weeks. | Generally, it is set up within 4 to 12 weeks, depending on approvals. | Usually, it takes 12 weeks or more for full setup and implementation. |
| Scalability | Quadb Tech enables agile, quick adjustments in team size, with Quadb Tech maintaining a robust bench of resources across 40+ technology stacks. | Offers significant scalability with turnaround time varying based on resource availability and the capabilities outlined in the contract. | Offers flexible scalability options based on available resource pools, hiring capacity, infrastructure, and support operations. |
| Control Level | Provides substantial control over team management, with Quadb Tech overseeing all aspects from start to finish. | Offers high control over team management, with comprehensive support from Quadb Tech's Managed Services. | Offers high control over team management, with comprehensive support from Quadb Tech's Managed Services. |
| Exit Options | Flexible exit options with transfer of knowledge. | Quadb Tech ensures a seamless entity transfer to the client upon contract completion. All assets and employees are automatically transitioned to the client, ensuring minimal risk. | Offers straightforward exit without complications. |
← Scroll horizontally to view all columns →